<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memorising something from a GPA 4.0</title>
	<atom:link href="http://pkchukiss.sgblogging.com/2007/11/10/memorising-something-from-a-gpa-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkchukiss.sgblogging.com/2007/11/10/memorising-something-from-a-gpa-40/</link>
	<description>Examining Reality; Speaking the unspeakable - with the help of truth serum</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:33:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: wenchang</title>
		<link>http://pkchukiss.sgblogging.com/2007/11/10/memorising-something-from-a-gpa-40/comment-page-1/#comment-13008</link>
		<dc:creator>wenchang</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://pkchukiss.sgblogging.com/2007/11/10/memorising-something-from-a-gpa-40/#comment-13008</guid>
		<description>&quot;Studying is like a recursive algorithm, you repeat the process again and again until chui...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Studying is like a recursive algorithm, you repeat the process again and again until chui&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chia</title>
		<link>http://pkchukiss.sgblogging.com/2007/11/10/memorising-something-from-a-gpa-40/comment-page-1/#comment-12763</link>
		<dc:creator>James Chia</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://pkchukiss.sgblogging.com/2007/11/10/memorising-something-from-a-gpa-40/#comment-12763</guid>
		<description>Heh! I love using mnemonics. When I was in primary school, I remembered the 7 colours of rainbows as: ROY Goes Blue In Violet</description>
		<content:encoded><![CDATA[<p>Heh! I love using mnemonics. When I was in primary school, I remembered the 7 colours of rainbows as: ROY Goes Blue In Violet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

