<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tickle me IQ test</title>
	<atom:link href="http://pkchukiss.sgblogging.com/2005/09/21/tickle-me-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkchukiss.sgblogging.com/2005/09/21/tickle-me-iq-test/</link>
	<description>Examining Reality; Speaking the unspeakable - with the help of truth serum</description>
	<lastBuildDate>Wed, 25 Aug 2010 00:33:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Pkchukiss</title>
		<link>http://pkchukiss.sgblogging.com/2005/09/21/tickle-me-iq-test/comment-page-1/#comment-1627</link>
		<dc:creator>Pkchukiss</dc:creator>
		<pubDate>Sun, 09 Oct 2005 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://pkchukiss.sgblogging.com/2005/09/21/tickle-me-iq-test/#comment-1627</guid>
		<description>You go to the e-mail they will send you, click on the link for the paid report, and somehow, they will offer you to sign up with one of the sponsers to get the analysis free.&lt;BR/&gt;&lt;BR/&gt;I skipped all of them until I came to RealArcade. Just click on the link, then dismiss the download. Go to your e-mail, and click on the link for the paid report again. This time, it should display everything.</description>
		<content:encoded><![CDATA[<p>You go to the e-mail they will send you, click on the link for the paid report, and somehow, they will offer you to sign up with one of the sponsers to get the analysis free.</p>
<p>I skipped all of them until I came to RealArcade. Just click on the link, then dismiss the download. Go to your e-mail, and click on the link for the paid report again. This time, it should display everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://pkchukiss.sgblogging.com/2005/09/21/tickle-me-iq-test/comment-page-1/#comment-1628</link>
		<dc:creator>k</dc:creator>
		<pubDate>Sun, 09 Oct 2005 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://pkchukiss.sgblogging.com/2005/09/21/tickle-me-iq-test/#comment-1628</guid>
		<description>hey, where did u get all that analysis from? i did the test but only got the result. i don&#039;t think this test is accurate. i think most people would have got around 120 to 140.</description>
		<content:encoded><![CDATA[<p>hey, where did u get all that analysis from? i did the test but only got the result. i don&#8217;t think this test is accurate. i think most people would have got around 120 to 140.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

